Celsius (°C) | Fahrenheit (°F) | Kelvin (K) |
---|---|---|
-15°C | 5°F | 258 K |
-10°C | 14°F | 263 K |
-5°C | 23°F | 268 K |
0°C | 32°F | 273 K |
5°C | 41°F | 278 K |
10°C | 50°F | 283 K |
15°C | 59°F | 288 K |
20°C | 68°F | 293 K |
25°C | 77°F | 298 K |
30°C | 86°F | 303 K |
35°C | 95°F | 308 K |
Hi I am Marcus, MM0ZIF, a licenced Radio Amateur, Doctor of Musicology, amateur weather enthusiast. I over the years have been a Amateur Radio Tutor, Examiner, and a Regional Manager for the Radio Society of Great Britain.
This site is dedicated more towards Amateur Radio and Weather, with an angle on Technology too. I also maintain https://havenswell.com/ which is my other blog which is more aimed at cooking, hobbies and life in general as well as businness and networking.