The official Bandplan is here at the RSGB The OfCom table is located here.
Band Name | Frequency Range (MHz) | Wavelength | Primary Use/Notes |
---|---|---|---|
136 kHz | 0.1357 β 0.1378 | 2200 meters | LF (Low Frequency), experimental use |
472 kHz | 0.472 β 0.479 | 630 meters | MF (Medium Frequency), experimental use |
1.8 MHz | 1.810 β 2.000 | 160 meters | MF, long-distance communication (DX) |
3.5 MHz | 3.500 β 3.800 | 80 meters | HF (High Frequency), voice and CW |
5 MHz | 5.2585 β 5.4065 | 60 meters | HF, secondary allocation, limited use |
7 MHz | 7.000 β 7.200 | 40 meters | HF, popular for international DX |
10 MHz | 10.100 β 10.150 | 30 meters | HF, CW and data modes only |
14 MHz | 14.000 β 14.350 | 20 meters | HF, popular for DX, voice and digital |
18 MHz | 18.068 β 18.168 | 17 meters | HF, international communication |
21 MHz | 21.000 β 21.450 | 15 meters | HF, popular for voice, CW, and digital |
24 MHz | 24.890 β 24.990 | 12 meters | HF, DX, voice, and digital |
28 MHz | 28.000 β 29.700 | 10 meters | HF, DX, voice, CW, and FM |
50 MHz | 50.000 β 52.000 | 6 meters | VHF (Very High Frequency), DX and local |
70 MHz | 70.000 β 70.500 | 4 meters | VHF, limited use, mainly UK-specific |
144 MHz | 144.000 β 146.000 | 2 meters | VHF, very popular for local comms |
430 MHz | 430.000 β 440.000 | 70 centimeters | UHF (Ultra High Frequency), repeaters |
1.24 GHz | 1.240 β 1.300 | 23 centimeters | UHF, satellite, and high-speed data |
2.3 GHz | 2.300 β 2.450 | 13 centimeters | SHF (Super High Frequency), wideband |
3.4 GHz | 3.400 β 3.475 | 9 centimeters | SHF, experimental and narrowband use |
5.6 GHz | 5.650 β 5.850 | 5 centimeters | SHF, experimental and wideband use |
10 GHz | 10.000 β 10.500 | 3 centimeters | SHF, microwave, experimental |
24 GHz | 24.000 β 24.250 | 1.2 centimeters | SHF, microwave, experimental |
47 GHz | 47.000 β 47.200 | 6 millimeters | EHF (Extremely High Frequency) |
76 GHz | 75.500 β 76.000 | 4 millimeters | EHF, microwave, experimental |
122 GHz | 122.250 β 123.000 | 2.5 millimeters | EHF, experimental |
134 GHz | 134.000 β 141.000 | 2.2 millimeters | EHF, experimental |
248 GHz | 241.000 β 248.000 | 1.2 millimeters | EHF, experimental |
Notes:
- HF Bands: High Frequency bands (1.8 MHz to 30 MHz) are commonly used for long-distance (DX) communication.
- VHF/UHF Bands: Very High Frequency (30 MHz to 300 MHz) and Ultra High Frequency (300 MHz to 3 GHz) bands are popular for local communication, repeaters, and mobile operations.
- SHF and EHF Bands: Super High Frequency (3 GHz to 30 GHz) and Extremely High Frequency (above 30 GHz) bands are used for experimental communication, satellites, and microwave links.
These frequency ranges allow amateur radio operators in the UK to communicate over various distances and in different modes, including voice, Morse code (CW), digital modes, and more. The specific frequency allocations may vary slightly based on national regulations and agreements.
Hi I am Marcus, MM0ZIF, a licenced Radio Amateur, Doctor of Musicology, amateur weather enthusiast. I over the years have been a Amateur Radio Tutor, Examiner, and a Regional Manager for the Radio Society of Great Britain.
This site is dedicated more towards Amateur Radio and Weather, with an angle on Technology too. I also maintain https://havenswell.com/ which is my other blog which is more aimed at cooking, hobbies and life in general as well as businness and networking.