The basics of any science is measurements, and I thought I would explain the basics. I won’t go into the basics like 1+1=2 or 2×4=8 because that would be belittling to you my reader. However the one thing I will state, is that the Number 0 (Zero) which is NOT a number but a placeholder to represent “No Number”
I will not be drawn into the Metric Vs Imperial debate, Scientists use Metric, therefore as this site is more scientific in content. Most measurements here will be in Metric. The exception to that is Miles, in the UK we drive in Miles not Kilometers.
Distance in Imperial
Distance Unit | Symbol | Length (miles) | Length (yards) | Length (feet) | Length (inches) |
---|---|---|---|---|---|
League | lea | 3 | 5,280 | 15,840 | 190,080 |
Mile | mi | 1 | 1,760 | 5,280 | 63,360 |
Furlong | fur | 1/8 | 220 | 660 | 7,920 |
Chain | ch | 1/80 | 22 | 66 | 792 |
Yard | yd | 1/1,760 | 1 | 3 | 36 |
Foot | ft | 1/5,280 | 1/3 | 1 | 12 |
Inch | in | 1/63,360 | 1/36 | 1/12 | 1 |
Thou (mil) | mil | 1/63,360,000 | 1/36,000 | 1/12,000 | 1/1,000 |
Distances in Metric
Distance Unit | Symbol | Length (meters) | Length (centimeters) | Length (millimeters) | Length (nanometers) |
---|---|---|---|---|---|
Yottameter | Ym | 10¹⁸ | 10²⁰ | 10²¹ | 10²⁷ |
Zettameter | Zm | 10¹⁵ | 10¹⁷ | 10¹⁸ | 10²⁴ |
Exameter | Em | 10¹⁸ | 10¹⁴ | 10¹⁵ | 10²¹ |
Petameter | Pm | 10¹² | 10¹⁴ | 10¹⁵ | 10¹⁸ |
Terameter | Tm | 10⁹ | 10¹¹ | 10¹² | 10¹⁸ |
Gigameter | Gm | 10⁹ | 10¹¹ | 10¹² | 10¹⁵ |
Megameter | Mm | 10⁶ | 10⁸ | 10⁹ | 10¹² |
Kilometer | km | 10³ | 10⁵ | 10⁶ | 10⁹ |
Meter | m | 1 | 100 | 1,000 | 10⁹ |
Decimeter | dm | 0.1 | 10 | 100 | 10⁷ |
Centimeter | cm | 0.01 | 1 | 10 | 10⁷ |
Millimeter | mm | 0.001 | 0.1 | 1 | 10⁶ |
Micrometer | µm | 10⁻⁶ | 10⁻⁴ | 10⁻³ | 1,000 |
Nanometer | nm | 10⁻⁹ | 10⁻⁷ | 10⁻⁶ | 1 |
Picometer | pm | 10⁻¹² | 10⁻¹⁰ | 10⁻⁹ | 10⁻³ |
Femtometer | fm | 10⁻¹⁵ | 10⁻¹³ | 10⁻¹² | 10⁻⁶ |
Attometer | am | 10⁻¹⁸ | 10⁻¹⁶ | 10⁻¹⁵ | 10⁻⁹ |
Zeptometer | zm | 10⁻²¹ | 10⁻¹⁹ | 10⁻¹⁸ | 10⁻¹² |
Yoctometer | ym | 10⁻²⁴ | 10⁻²² | 10⁻²¹ | 10⁻¹⁵ |
Weights in Imperial
Unit | Symbol | Approximate Value (in grams) |
Kilogram | kg | 1,000 |
Pound | lb | 453.592 |
Stone | st | 6,350.29 |
Gram | g | 1 |
Ounce | oz | 28.3495 |
Metric Ton (Tonne) | t | 1,000,000 |
Long Hundredweight | cwt (UK) | 50,802.3 |
Troy Pound | lb t | 373.242 |
Troy Ounce | oz t | 31.1035 |
Pennyweight | dwt | 1.5552 |
Grain | gr | 0.0648 |
Carat | ct | 0.2 |
Milligram | mg | 0.001 |
Microgram | μg | 0.000001 |
Long Ton (UK) | ton (UK) | 1,016,047 |
Short Ton (US) | ton (US) | 907,185 |
Short Hundredweight | cwt (US) | 45,359.2 |
Metric in Weights
Unit | Symbol | Approximate Value (in grams) |
Kilogram | kg | 1,000 |
Gram | g | 1 |
Milligram | mg | 0.001 |
Microgram | μg | 0.000001 |
Metric Ton (Tonne) | t | 1,000,000 |
Carat | ct | 0.2 |
Stone | st | 6,350.29 |
Ounce | oz | 28.3495 |
Hi I am Marcus, MM0ZIF, a licenced Radio Amateur, Doctor of Musicology, amateur weather enthusiast. I over the years have been a Amateur Radio Tutor, Examiner, and a Regional Manager for the Radio Society of Great Britain.
This site is dedicated more towards Amateur Radio and Weather, with an angle on Technology too. I also maintain https://havenswell.com/ which is my other blog which is more aimed at cooking, hobbies and life in general as well as businness and networking.